History
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 62% Employment
- 22% Graduate School
- 5% Post-Graduate Service
- 6% Fellowships
- 3% Continuing Education
- 3% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.

- Boston, MA
- Chicago, IL
- Minneapolis & St. Paul, MN
- Washington, DC
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Arnold & Porter Kaye Scholar LLP | legal resource assistant |
Chipper Cash | senior project manager |
Expert Institute | research analyst |
Represent GA Action Network | research fellow |
U.S. Senate | intern |
Xplore Asia | teacher |
History
Employment Data
Employer | Position | Location |
---|---|---|
Arnold & Porter Kaye Scholar LLP | legal resource assistant | Washington, DC |
Bradley Hasbro Children’s Research Center | clinical research assistant | Providence, RI |
The Brattle Group | research analyst | Boston, MA |
CDW | account representative | Chicago, IL |
Chipper Cash | senior project manager | San Francisco, CA |
CLIMB Theatre | resident artist | Minneapolis, MN |
Committee on Housing & Executive Administration | research coordinator | Washington, DC |
Duluth Public Schools | teacher | Duluth, MN |
Epic | project manager | Verona, WI |
Epic | quality manager | Verona, WI |
Expert Institute | research analyst | Milwaukee, WI |
Foley Hoag LLP | IP litigation case assistant | Boston, MA |
Grinnell College | academic coach | Grinnell, IA |
Grown Folks Social Club | bartender | Omaha, NE |
i3 Broadband | residential installation technician | Jacksonville, IL |
Indus Action | associate, operations | New Delhi, India |
KAN-WIN | youth & young adult organizer | Chicago, IL |
LA Plaza de Cultra y Artes | visitor services associate | Los Angeles, CA |
Law Office of Michael McVicker | legal assistant | Reston, VA |
Legrand | sales & leadership development program associate | Eden Prairie, MN |
Mayflower Community | staff member | Grinnell, IA |
Moat | founder & CEO | remote |
MPS | high school teacher | Minneapolis, MN |
MyBambu | QA engineer | West Palm Beach, FL |
Pontoval B&B | hostel assistant | Valparaíso, Chile |
REI | sales specialist | West Des Moines, IA |
Represent GA Action Network | research fellow | Atlanta, GA |
Science From Scientists | assistant science educator | Woburn, MA |
Starbucks | barista | Metairie, LA |
Street Roots | correspondent | Portland, OR |
Teaching Assistant Program in France | teaching assistant | Nantes, France |
TED Conferences | TEDx licensing intern | New York, NY |
U.S. Senate | intern | Washington, DC |
University of Missouri College of Engineering | senior communications coordinator | Columbia, MO |
University of Wisconsin | postbaccalaureate research intern | Madison, WI |
Vincent | server | Chicago, IL |
Wyzant | tutor | remote |
Xplore Asia | teacher | Japan |
Young Footliters Youth Theatre | teaching artist/director | Coralville, IA |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 16% Completely
- 42% Moderately
- 37% Slightly
- 5% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
University of California | MURP | urban & regional planning |
University of Chicago | MA | history |
University of Minnesota | JD | law |
Villanova University | MA | humanities |
History
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Indiana University | JD | law | Huntertown, IN |
Lesley University | MEd | education | Cambridge, MA |
Purdue University | MS | mechanical engineering | West Lafayette, IN |
Simmons University | MS | library & information science | Boston, MA |
University of Arizona | MM | viola performance | Tucson, AZ |
University of California | MURP | urban & regional planning | Los Angeles, CA |
University of Chicago | MA | history | Chicago, IL |
University of Chicago | MA | international relations | Chicago, IL |
University of Chicago | MA | social sciences | Chicago, IL |
University of Iowa | JD | law | Iowa City, IA |
University of Minnesota | JD | law | Minneapolis, MN |
University of Minnesota | PhD | history | Minneapolis, MN |
University of Oklahoma | MA | history | Norman, OK |
Villanova University | MA | humanities | Villanova, PA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
100%
100% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- Episcopal Service Corps
- Student Conservation Association
History
Service Data
Organization | Location |
---|---|
AmeriCorps | Grinnell, IA |
Episcopal Service Corps | South Hadley, MA |
Student Conservation Association | Wisdom, MT |
Fellowships
Fellowships
Grinnell has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- The Fulbright Program
- THINC Fellowship
History
Fellowships Data
Organization | Location |
---|---|
teachNOLA | New Orleans, LA |
The Fulbright Program | Ostrava, Czechia |
The Fulbright Program | Warsaw, Poland |
THINC Fellowship | Beijing, China |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
62%
History
Internships Data
Organization | Field | Location |
---|---|---|
Abby Finkenauer for Congress | government/public policy | Grinnell, IA |
Acushnet Company | sales/marketing | Long Island, NY |
AmeriCorps | education | Roseville, MN |
AMIDEAST | education | Washington, DC |
Antieviction Mapping Project | communications/media | San Francisco, CA |
Bank of Georgia | consulting | Tbilisi, Georgia |
The Blanden Memorial Art Museum | education | Fort Dodge, IA |
Burger King Corporation | sales/marketing | Jakarta, Indonesia |
Chicago Red Stars | data science/analytics | Chicago, IL |
Chipper Cash | computing/technology | San Francisco, CA |
Circle of the Beloved | social services | Minneapolis, MN |
Clean Water Action | environment/sustainability | Minneapolis, MN |
Concordia Language Villages | education | Bemidji, MN |
CopTech Systems Incorporated | consulting | remote |
Council on Foreign Relations | government/public policy | Washington, DC |
CRAI Biblioteca del Pabellón de la República | education | Barcelona, Spain |
Crisis Intervention Services | social services | Oskaloosa, IA |
Denver Museum of Nature & Science | education | Denver, CO |
Des Moines Catholic Worker House | social services | Des Moines, IA |
Drake Community Library | education | Grinnell, IA |
Duco Experts | business administration/management | remote |
EEOC | law/legal services | Chicago, IL |
Elizabeth Warren 2020 | government/public policy | Fort Dodge, IA |
Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
Fair | communications/media | New York, NY |
Fairness & Accuracy in Reporting | communications/media | New York, NY |
Fondazione Giangiacomo Feltrinelli | education | Milan, Italy |
GBH | communications/media | Boston, MA |
Gen USA | business administration/management | Milan, Italy |
Grinnell Historical Museum | education | Grinnell, IA |
Grinnell Mutual | computing/technology | Grinnell, IA |
Harbuck Keith & Holmes LLC | law/legal services | Birmingham, AL |
Historical Society of Palm Beach County | education | West Palm Beach, FL |
The History Center in Tompkins County | education | Ithaca, NY |
History Factory | sales/marketing | Washington, DC |
Humboldt Universität Winter and Summer University | education | Berlin, Germany |
Investors Associated LLP | business administration/management | Hartland, WI |
Invite Welcome Connect | social services | remote |
Iowa International Center | social services | Des Moines, IA |
JM Equity Group | finance | Chicago, IL |
Julián for the Future | government/public policy | Des Moines, IA |
Kevin Breitzmann CPA, LLC | finance | Germantown, WI |
Kingsley Pines Camp | education | Raymond, ME |
Mahaffey Law | law/legal services | Montezuma, IA |
Mental Health Services Oversight & Accountability Commission | government/public policy | Sacramento, CA |
Meyer Sound | computing/technology | San Francisco, CA |
Michael Lynn Animation Studio | creative/performing arts | Grand Rapids, MI |
Mustard Seed Farm | environment/sustainability | Ames, IA |
National Council on US-Arab Relations | government/public policy | Washington, DC |
North Carolina Department of Cultural Resources | government/public policy | Durham, NC |
North Chicago Community Partners | social services | Lake Bluff, IL |
Oshkosh Corporation | business administration/management | Oshkosh, WI |
Pacific Atrocities Education | communications/media | San Francisco, CA |
Parco Archeologico del Colosseo | research/science | Rome, Italy |
Policy & Development Advisory Group | government/public policy | New Delhi, India |
Rocky Ridge Music Center Young Artist Seminar | creative/performing arts | Estes Park, CO |
Sacajawea Center | government/public policy | Salmon, ID |
Saint Paul Chamber Music Institute | creative/performing arts | St. Paul, MN |
Sarah's Inn | education | Oak Park, IL |
Shaffer Development | business administration/management | Mequon, WI |
Techstars | computing/technology | Des Moines, IA |
Tedra Cobb for Congress | government/public policy | New York, NY |
The Violence Project | social services | St. Paul, MN |
U.S. Department of State | communications/media | remote |
U.S. Department of State | government/public policy | remote |
UK New Israel Fund | government/public policy | London, UK |
Under the Dream Podcast | communications/media | remote |
United Nations Association | government/public policy | Washington, DC |
University of Chicago Press | communications/media | Chicago, IL |
Urban Labs Central Europe | communications/media | Wrocław, Poland |
USAID | government/public policy | remote |
William Blair | finance | Chicago, IL |
XWORK | sales/marketing | Jakarta, Indonesia |
Yo Quiero Yo Puedo | communications/media | remote |
Research
49%
History
Research Data
Organization | Field | Location |
---|---|---|
Albright College | African-American funerary material culture | remote |
Children's Hospital of Michigan | rare hemoglobin disorders | Detroit , MI |
Institute for Southeast Asian Studies (ISEAS) | Cold War in Southeast Asia | Singapore |
Loyola University | immunology | Chicago, IL |
National Library of Scotland | urban development | Edinburgh, UK |
Ohio University College of Osteopathic Medicine | youth social, emotional & behavioral problem treatment | remote |
School of International Training | memory studies | Pristina, Kosovo |
University of Cambridge | Kondo insulators & superconductivity | Cambridge, UK |
University of Georgia | microbiology | Athens, GA |
University of Illinois | cybersecurity | remote |
University of Missouri | etiology of alcoholism | Columbia, MO |
University of Pennsylvania | biomedical science | Philadelphia, PA |
Westlake University | neurovascular biology | Hangzhou, China |
Service
83%
Off-Campus Study
45%